<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plays for Presidents Festival: 2012</title>
	<atom:link href="http://playsforpresidents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://playsforpresidents.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 16:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Giving Some Thanks</title>
		<link>http://playsforpresidents.com/giving-some-thanks/</link>
		<comments>http://playsforpresidents.com/giving-some-thanks/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:35:52 +0000</pubDate>
		<dc:creator>genevra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3252</guid>
		<description><![CDATA[It&#8217;s the end of the Festival, y&#8217;all. Which is a somewhat surreal and amazing thing. On the one hand, I imagine everyone feels a bit relieved to have reached the culmination of so much effort. And most of you have already started moving on to the next creative project &#8211; full steam ahead. But there&#8217;s definitely something sad about it too. At least for me. It&#8217;s sort of like we threw this tremendous party that spanned roughly a quarter of the year&#8230; and now everyone has headed home. And it&#8217;s sort of quiet. Everyone here at Plays for Presidents has been greatly impacted by your presence in this grand experiment. And every single one of us is insanely grateful for all you did to make it such an historical and powerful event. Through our collective efforts, we managed to pull off a national event that involved over 1,600 theatre artists,... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/giving-some-thanks/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/giving-some-thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 days left to our Festival: 4 productions we can&#8217;t forget!</title>
		<link>http://playsforpresidents.com/9-days-left-to-our-festival-4-productions-we-cant-forget/</link>
		<comments>http://playsforpresidents.com/9-days-left-to-our-festival-4-productions-we-cant-forget/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:00:14 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3234</guid>
		<description><![CDATA[In all the madness of this Festival, announcements for some of our latest joiners fell by the wayside. I take the blame. But now let&#8217;s shine a light on these intrepid theatre makers so the world knows they were at this party with the rest of us! Nautilus Music Theater, Saint Paul, MN One of the most amazing things that happened as part of our Festival involved the highly regarded Nautilus Music Theater adapting 5 plays from 44 Plays for 44 Presidents into mini operas! Yes! Five plays from our show, about five of the worst presidents of the United States, with representation by all five authors, were turned into some amazing operatic works that made us all really geek out. We wished we could have been there! They didn&#8217;t participate in our video project, but they were members of the Festival nonetheless. Olathe North High School,  Olathe, KS Olathe North, proud... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/9-days-left-to-our-festival-4-productions-we-cant-forget/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/9-days-left-to-our-festival-4-productions-we-cant-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIE!</title>
		<link>http://playsforpresidents.com/tie/</link>
		<comments>http://playsforpresidents.com/tie/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:10:13 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3220</guid>
		<description><![CDATA[The name of the website 270towin.com is something of a misnomer. Barack Obama is the candidate who, in fact, does need 270 electoral votes to win. Mitt Romney really only needs a tie. You see,  he is virtually guaranteed a win in electoral overtime. As you know from high school history, if no candidate for president receives a majority of electoral votes in a general election, the contest moves to the House of Representatives. There each state delegation gets a single vote. California would have no more power than Wyoming. Given the current composition of the House, Mitt Romney would have the requisite 26 votes and would become the 45th President of the United States. The legislative branch has chosen three presidents. Or four, depending on how you look at it. As it turns out, our Congress has done a pretty mediocre job picking presidents: of the four, only Jefferson... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/tie/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/tie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Final Phase</title>
		<link>http://playsforpresidents.com/the-final-phase/</link>
		<comments>http://playsforpresidents.com/the-final-phase/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 11:00:17 +0000</pubDate>
		<dc:creator>genevra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[44 Films for 44 Presidents]]></category>
		<category><![CDATA[44 Plays for 44 Presidents]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[I in Election]]></category>
		<category><![CDATA[Karen Weinberg]]></category>
		<category><![CDATA[Plays for Presidents Festival]]></category>
		<category><![CDATA[Ten Trees]]></category>
		<category><![CDATA[Ten Trees Productions]]></category>
		<category><![CDATA[The I in Election]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3203</guid>
		<description><![CDATA[As many of you likely already know, today we officially reached the final phase of the Plays for Presidents Festival 2012: 44 Films for 44 Presidents! The film was completed by co-author Karen Weinberg and her company, Ten Trees Productions, and is a testament to the incredible creativity, work, and commitment put forth by the many 2012 Festival participants. You can view the video directly through vimeo: http://vimeo.com/52575100 or you can access it through our website at http://playsforpresidents.com/for-fans/#thevideoproject. There are still several more productions that will be rounding out our 44+ across the nation this year. We encourage you to stay connected, support each production, share the film, record a video for the &#8220;I&#8221; in Election project, post your goodies (comments, pics, articles, etc.), and &#8211; most importantly &#8211; VOTE! We began this process as a grand experiment with lofty goals&#8230; and it has been an incredible experience. The sheer force of effort, will,... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/the-final-phase/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/the-final-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Weather</title>
		<link>http://playsforpresidents.com/weather/</link>
		<comments>http://playsforpresidents.com/weather/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:47:26 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3170</guid>
		<description><![CDATA[Not only did Sandy merge with an Arctic cold front to create The Perfecter Storm, she merged with an election. Now that her remnants are spinning themselves out, it&#8217;s time to get back to the work of prognostication. In this venture, Sandy will be gone, but not forgotten. Until Election Day, and possibly after, analysts will consider Sandy&#8217;s impact on the outcome: Was the government&#8217;s reaction too fast or too slow? Was it sufficient in scope? Will climate change be a late entrant into this election&#8217;s discourse? Will turnout on Election Day be down in the hardest hit areas? Did the candidates say the right things or were they hurt by a perception that they were trying to parlay a disaster into a political points? So much to speculate on! The weather, you may have noticed, happens everywhere, and so has made its mark on history. Most famously, the Spanish... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/weather/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Talk: The Play Never Stops Evolving</title>
		<link>http://playsforpresidents.com/shop-talk-the-play-never-stops-evolving/</link>
		<comments>http://playsforpresidents.com/shop-talk-the-play-never-stops-evolving/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:00:55 +0000</pubDate>
		<dc:creator>genevra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[44 Plays for 44 Presidents]]></category>
		<category><![CDATA[bathtub hoax]]></category>
		<category><![CDATA[Elemental Theatre Collective]]></category>
		<category><![CDATA[Grover Cleveland]]></category>
		<category><![CDATA[H. L. Mencken]]></category>
		<category><![CDATA[Millard Fillmore]]></category>
		<category><![CDATA[Plays for Presidents Festival]]></category>
		<category><![CDATA[Playscripts]]></category>
		<category><![CDATA[The Neo-Futurists]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3155</guid>
		<description><![CDATA[As you might guess, the writers of 44 Plays for 44 Presidents did A LOT of research in the process of drafting the original script. Every play was based on a slew of facts we collected about the man, the time period, etc. &#8211; and the play has undergone a series of revisions in the past ten years. Each writer had their own process for data collection &#8211; and with hindsight, I wish I&#8217;d kept better records of why I made certain choices in plays, the links I was using, books I had referenced, etc. If you asked me about a particular play, I could absolutely tell you what nuggets of information inspired the eventual draft in the script, what form the revision process took, what each element in the scene means or represents, and why I chose the facts I did. But I don&#8217;t necessarily have careful lists of... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/shop-talk-the-play-never-stops-evolving/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/shop-talk-the-play-never-stops-evolving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Apocrypha</title>
		<link>http://playsforpresidents.com/the-apocrypha/</link>
		<comments>http://playsforpresidents.com/the-apocrypha/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:08:11 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3145</guid>
		<description><![CDATA[The Plays for Presidents team recently held one of our regular meetings in the lush confines of our Google+ Hangout. As we are in the homestretch of the 2012 festival, much of the talk was about dotting I’s and crossing T’s: promoting all the openings, continuing to communicate with participants across the country, etc. But then we asked the question that arises in every production: what do we do next? Once all the houselights are up, sets are struck, and, most importantly, the votes counted, what are we going to do with ourselves? Educational outreach and a bigger, better 2016 festival are fine ideas, but I am here to throw down the gauntlet. I want Plays for Presidents to come clean on a horrifying oversight: the 16 missing American presidencies. Students of American history – and really anyone who can distinguish between different four-digit numbers – may have noticed something... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/the-apocrypha/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/the-apocrypha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Mosser Highlights the Impact of Social Media for the Plays for Presidents Festival</title>
		<link>http://playsforpresidents.com/jeff-mosser-highlights-the-impact-of-social-media-for-the-plays-for-presidents-festival/</link>
		<comments>http://playsforpresidents.com/jeff-mosser-highlights-the-impact-of-social-media-for-the-plays-for-presidents-festival/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:30:10 +0000</pubDate>
		<dc:creator>genevra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[44 Plays for 44 Presidents]]></category>
		<category><![CDATA[Bad Habit Productions]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Jeff Mosser]]></category>
		<category><![CDATA[Plays for Presidents Festival]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[presidential coat]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Truman]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3121</guid>
		<description><![CDATA[Jeff Mosser is a man who wears many hats. Not only is he a Plays for Presidents staff member (Senior Strategist/Social Media &#38; Community Outreach Director), he is also directing 44 Plays for 44 Presidents in Boston, MA for the 2012 Festival. For the Plays for Presidents Festival, Jeff has elevated our social media outreach and increased cross-production conversation so effectively, I asked him for his thoughts on how important platforms like YouTube, Twitter, Facebook, and Tumblr have been for our inaugural year &#8211; as well as how he plans to use those tools for 44 Plays.. at Bad Habit Productions. GGB: Why do you think social media has been so important for this Festival? And how do you see it shaping the experience of those participating, as well as your experience directing the show? JM: The great thing about social media is that it allows us to create a... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/jeff-mosser-highlights-the-impact-of-social-media-for-the-plays-for-presidents-festival/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/jeff-mosser-highlights-the-impact-of-social-media-for-the-plays-for-presidents-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Bremner Talks About What Matters Most at Emory &amp; Henry College</title>
		<link>http://playsforpresidents.com/kelly-bremner-talks-about-what-matters-most-at-emory-henry-college/</link>
		<comments>http://playsforpresidents.com/kelly-bremner-talks-about-what-matters-most-at-emory-henry-college/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:30:33 +0000</pubDate>
		<dc:creator>genevra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[44 Plays for 44 Presidents]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Daniel Wheeler]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Emory & Henry]]></category>
		<category><![CDATA[Kelly Bremner]]></category>
		<category><![CDATA[Plays for Presidents]]></category>
		<category><![CDATA[Plays for Presidents Festival]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential debates]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3102</guid>
		<description><![CDATA[This week I had a chance to talk to Dr. Kelly Bremner from Emory &#38; Henry College about their involvement in the 2012 Plays for Presidents Festival. I was immediately struck by two things: 1) She is incredibly dedicated to her students and has definitely woven this production of 44 Plays for 44 Presidents into her educational vision; and 2) she&#8217;s got a very clear sense of purpose and focus when it comes to art, voting, and college-aged citizens. GGB: You said that the concept of a Presidential debate had inspired the set design. Can you tell me a bit more about that? KB: It happened almost out of necessity. We have a charming black box theatre here was is being renovated, so we unexpectedly got the news this summer that our first production of the year would need to be in College&#8217;s auditorium. Normally the word &#8220;auditorium&#8221; evokes images... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/kelly-bremner-talks-about-what-matters-most-at-emory-henry-college/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/kelly-bremner-talks-about-what-matters-most-at-emory-henry-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Killed the Rhetoric Star</title>
		<link>http://playsforpresidents.com/debate/</link>
		<comments>http://playsforpresidents.com/debate/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:29:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playsforpresidents.com/?p=3091</guid>
		<description><![CDATA[Tomorrow it begins. If the conventions are the real Opening Day for election season, then we should find ourselves quickly in the pennant race with the debates. To hear the candidates tell it, however, this is nothing of the sort. The pre-spin on both sides is all about how winning isn’t that important, or even relevant. It’s almost as if there is nothing to actually win and that the Debate in Denver is just an exhibition game with no conceivable impact on the outcome of the Championship to be held on Election Day. This seems to be in stark contrast with what much of the electorate imagines can happen in a debate. I, for one, think every debate can be Lincoln and Douglas: intellectual titans delivering oratory, vision, and zingers in equal measure. They should be a forum for ideas and reason and the spirited flexing of rhetorical muscles. The... <br /><a class="moretag" style="float: right;" href="http://playsforpresidents.com/debate/"> Read More &#187;</a>]]></description>
		<wfw:commentRss>http://playsforpresidents.com/debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
